BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Oklahoma St

Class: 1 Class Rank: 28 Overall: (6-0) Overall Strength =   63.83
Conference: Big 12 Record: (0-0) | District: 1-01 Record: (0-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-04-2024 Home    W      65.27  96  43    1 312 (2-5) Ark Pine Bluff          3.64 *   49.36                      
 2 11-07-2024 Home    W      66.35  89  68    1  73 (5-1) Oral Roberts            4.73     16.27                      
 3 11-11-2024 Home    W      48.57  87  57    1 323 (1-4) TX Southern           -13.06 *   43.06                      
 4 11-16-2024 Home    W      51.60  64  62    1  54 (4-2) Fairfield             -10.02     12.02                      
 5 11-20-2024 Home    W      73.53  89  58    1 103 (4-1) Central Arkansas       11.91     19.09                      
 6 11-25-2024 Home    W      64.42 113  50    1 355 (0-9) Chicago St              2.80 *   60.20                      
 7 11/29/2024 Neutral     *                   1 139 (4-3) Arkansas                         23.97            
 8 11/30/2024 Neutral                         1  20 (6-0) Richmond                         -3.16            
 9 12/04/2024 Home                            1 248 (2-4) Houston Chr                      38.22            
10 12/06/2024 Home                            1 347 (2-4) Alabama St                       56.25            
11 12/16/2024 Home                            1 346 (3-3) McNeese St                       55.09            
12 12/21/2024 Home      * *                   1  59 (5-2) Iowa St                          15.62            
13 01/01/2025 Away      * *                   1  47 (5-2) Baylor                            6.72            
14 01/04/2025 Home      * *                   1  91 (5-1) Kansas                           21.69            
15 01/08/2025 Away      * *                   1  80 (4-2) Cincinnati                       14.04            
16 01/11/2025 Home      * *                   1  11 (6-0) West Virginia                    -5.73            
17 01/14/2025 Away      * *                   1 206 (2-4) Houston                          27.57            
18 01/18/2025 Away      * *                   1  81 (6-1) UCF                              14.08            
19 01/22/2025 Home      * *                   1  25 (6-0) TCU                               1.75            
20 01/25/2025 Away      * *                   1  83 (6-0) Texas Tech                       14.29            
21 01/29/2025 Home      * *                   1 110 (4-3) Arizona St                       23.22            
22 02/01/2025 Away      * *                   1  11 (6-0) West Virginia                   -11.91            
23 02/08/2025 Home      * *                   1  19 (6-1) Kansas St                        -0.30            
24 02/12/2025 Home      * *                   1  66 (6-3) Arizona                          16.73            
25 02/15/2025 Away      * *                   1  97 (6-1) BYU                              15.76            
26 02/18/2025 Away      * *                   1  41 (5-2) Utah                              5.35            
27 02/22/2025 Home      * *                   1  75 (6-1) Colorado                         18.77            
28 02/26/2025 Home      * *                   1  80 (4-2) Cincinnati                       20.22            
29 03/02/2025 Away      * *                   1  91 (5-1) Kansas                           15.51            
      Averages              61.62  89.7 56.3

Best game:   73.53 = 31 point win over Central Arkansas
Worst game:  48.57 = 30 point win over TX Southern
Team stdev:   9.55